
Hand-held Analyzer Type 2250 –
Instruction Manual
60
Nominal Exact Acoustical Expanded 2250 Body Expanded Acoustical Expanded
Frequency Frequency Response Uncertainty Influence Uncertainty Response Uncertainty
From Table A.4
dB dB dB dB dB dB
1900 Hz 1883.65 Hz –0.08 0.17 –0.21 0.10 –0.29 0.20
2000 Hz 1995.26 Hz –0.06 0.17 –0.09 0.10 –0.15 0.20
2120 Hz 2113.49 Hz –0.07 0.17 0.11 0.10 0.05 0.20
2240 Hz 2238.72 Hz –0.08 0.17 0.09 0.15 0.01 0.23
2360 Hz 2371.37 Hz –0.06 0.18 –0.30 0.15 –0.36 0.23
2500 Hz 2511.89 Hz –0.02 0.18 –0.17 0.15 –0.19 0.23
2650 Hz 2660.73 Hz –0.02 0.18 0.18 0.15 0.17 0.23
2800 Hz 2818.38 Hz –0.01 0.11 0.09 0.15 0.08 0.19
3000 Hz 2985.38 Hz 0.00 0.19 –0.12 0.15 –0.13 0.24
3150 Hz 3162.28 Hz 0.00 0.19 0.16 0.15 0.16 0.24
3350 Hz 3349.65 Hz –0.04 0.19 0.03 0.15 –0.01 0.24
3550 Hz 3548.13 Hz –0.06 0.20 –0.13 0.15 –0.19 0.25
3750 Hz 3758.37 Hz –0.05 0.20 0.20 0.15 0.14 0.25
4000 Hz 3981.07 Hz –0.09 0.21 –0.09 0.15 –0.18 0.25
4250 Hz 4216.97 Hz 0.03 0.21 –0.01 0.15 0.02 0.25
4500 Hz 4466.84 Hz 0.08 0.21 0.10 0.15 0.18 0.25
4750 Hz 4731.51 Hz 0.22 0.21 –0.16 0.15 0.06 0.25
5000 Hz 5011.87 Hz 0.40 0.21 –0.24 0.15 0.16 0.26
5300 Hz 5308.84 Hz 0.58 0.29 –0.10 0.15 0.49 0.33
5600 Hz 5623.41 Hz 0.60 0.29 –0.05 0.15 0.55 0.33
6000 Hz 5956.62 Hz 0.55 0.30 0.03 0.15 0.58 0.33
6300 Hz 6309.57 Hz 0.40 0.30 0.06 0.15 0.46 0.33
6700 Hz 6683.44 Hz 0.18 0.30 0.05 0.15 0.23 0.34
7100 Hz 7079.46 Hz –0.06 0.30 –0.03 0.15 –0.09 0.34
7500 Hz 7498.94 Hz –0.11 0.30 –0.08 0.20 –0.19 0.36
8000 Hz 7943.28 Hz 0.17 0.31 –0.08 0.20 0.09 0.37
8500 Hz 8413.95 Hz 0.55 0.31 –0.19 0.20 0.36 0.37
9000 Hz 8912.51 Hz 0.60 0.32 –0.01 0.20 0.59 0.38
9500 Hz 9440.61 Hz 0.30 0.33 0.11 0.20 0.40 0.39
10000 Hz 10000 Hz –0.05 0.34 0.15 0.20 0.10 0.39
10600 Hz 10592.5 Hz –0.04 0.35 –0.14 0.20 –0.18 0.40
11200 Hz 11220.2 Hz 0.18 0.36 –0.13 0.20 0.05 0.41
11800 Hz 11885.0 Hz 0.43 0.38 0.08 0.20 0.51 0.43
12500 Hz 12589.3 Hz 0.48 0.38 0.15 0.20 0.63 0.43
13200 Hz 13335.2 Hz 0.34 0.40 0.00 0.20 0.34 0.45
14000 Hz 14125.4 Hz 0.33 0.41 –0.07 0.20 0.26 0.46
15000 Hz 14962.4 Hz 0.47 0.43 0.05 0.20 0.52 0.47
16000 Hz 15848.9 Hz 0.53 0.45 0.11 0.20 0.64 0.50
17000 Hz 16788.0 Hz 0.50 0.47 –0.01 0.20 0.49 0.51
18000 Hz 17782.8 Hz 0.33 0.50 –0.06 0.20 0.27 0.54
19000 Hz 18836.5 Hz –0.15 0.51 0.12 0.20 –0.03 0.55
20000 Hz 19952.6 Hz –0.47 0.54 0.00 0.20 –0.48 0.58
21200 Hz 21134.9 Hz –1.01 0.55 0.04 0.20 –0.97 0.59
22400 Hz 22387.2 Hz –2.06 0.55 0.17 0.20 –1.89 0.59
Table A.6 Free-field frequency response of Microphone Type 4189, with sound field at 0
°
angle of incidence to
the microphone and Outdoor Microphone Kit UA 1404 fitted. Sound Field Correction parameter set to ‘Free-field’ and
the Windscreen Correction parameter set to ‘UA 1404’.
Nominal Exact Microphone Expanded Influence of Expanded Electrical Acoustical Expanded
Frequency Frequency Free-field Uncertainty Windscreen Uncertainty Response Response Uncertainty
dB dB dB dB dB dB dB
63 Hz 63.0957 Hz 0.00 0.05 0.00 0.15 0.00 0.00 0.16
80 Hz 79.4328 Hz 0.00 0.05 0.00 0.15 0.00 0.00 0.16
100 Hz 100Hz 0.00 0.05 0.00 0.15 0.00 0.00 0.16
125 Hz 125.893 Hz 0.00 0.05 0.00 0.15 0.00 0.00 0.16
160 Hz 158.489 Hz 0.00 0.05 0.00 0.15 0.00 0.00 0.16
200 Hz 199.526 Hz 0.01 0.05 0.00 0.15 0.00 0.01 0.16
250 Hz 251.189 Hz 0.00 0.05 0.02 0.15 0.00 0.02 0.16
315 Hz 316.228 Hz 0.00 0.06 0.04 0.15 0.00 0.04 0.16
BE171211.book Page 60 Thursday, May 27, 2004 1:01 PM
Commentaires sur ces manuels